February 2020 Chapter Meeting
| Date: | |
| Location: | Capitol Plaza Hotel, 1717 SW Topeka Blvd, Topeka, KS 66612 |
| Price: | $15.00 or $20.00 (see below for details) |
| Event Type: | Event Type: |
| iCal link | February 20, 2020 - 11:30am to 1:00pm |

February Meeting Sponsor
Speaker: Rodney Longhofer
Speaker Bio:
January 2020 Training Session
| Date: | |
| Location: | Capitol Plaza Hotel, 1717 SW Topeka Blvd, Topeka, KS 66612 |
| Price: | $30 - $65 per person (see below for details) |
| Event Type: | Event Type: |
| iCal link | January 23, 2020 - 2:00pm to 4:30pm |
Speaker: Tim Davis - Constangy, Brooks, Smith & Prophete
About the speaker:
January 2020 Chapter Meeting
| Date: | |
| Location: | Capitol Plaza Hotel, 1717 SW Topeka Blvd, Topeka, KS 66612 |
| Price: | $15.00 or $20.00 (see below for details) |
| Event Type: | Event Type: |
| iCal link | January 23, 2020 - 11:30am to 1:00pm |
December 2019 Chapter Meeting - Member Appreciation
| Date: | |
| Location: | The Brownstone 4020 NW 25th St. Topeka, KS 66618 |
| Price: | $15.00 or $20.00 (see below for details) |
| Event Type: | Event Type: |
| iCal link | December 12, 2019 - 4:00pm to 6:00pm |
Speaker: Kristin O'Shea
October 2019 Chapter Meeting
| Date: | |
| Location: | The Brownstone 4020 NW 25th St, Topeka, KS 66618 |
| Price: | $15.00 or $20.00 (see below for details) |
| Event Type: | Event Type: |
| iCal link | October 24, 2019 - 11:30am to 1:00pm |
July 2019 Chapter Meeting
| Date: | |
| Location: | The Brownstone 4020 NW 25th St, Topeka, KS 66618 |
| Price: | $15 or $20 (see below for details) |
| Event Type: | Event Type: |
| iCal link | July 25, 2019 - 8:30am to 10:00am |
Topic: Are You Prepared for a DOL Audit?
DOL audits have historically been random or targeted to specific complaints. However, in 2012 the DOL initiated a project to increase the volume of health & welfare plan audits moving likelihood of an audit from an if to a when for employers and plan sponsors. This presentation will provide a translation of complex regulations into understandable benefits language while helping your plan avoid penalty assessments.
Learning Objectives
June 2019 Chapter Meeting
| Date: | |
| Location: | The Brownstone 4020 NW 25th St, Topeka, KS 66618 |
| Price: | $15 or $20 (see below for details) |
| Event Type: | Event Type: |
| iCal link | June 27, 2019 - 11:30am to 1:00pm |
May 2019 Chapter Meeting
| Date: | |
| Location: | The Brownstone 4020 NW 25th St, Topeka, KS 66618 |
| Price: | $15.00 or $20.00 (see below for details) |
| Event Type: | Event Type: |
| iCal link | May 23, 2019 - 11:30am to 1:00pm |
April 2019 Chapter Meeting
| Date: | |
| Location: | The Brownstone, 4020 NW 25th Street, Topeka, KS 66618 |
| Price: | $15.00 or $20.00 (see below for details) |
| Event Type: | Event Type: |
| iCal link | April 25, 2019 - 11:30am to 1:00pm |
Topic: HR Metrics/Analytics
We deal with data every day. Thousands of data points flow across our desks yet we don’t notice the potential most of them hold. In this training session, Norm will show you over 30 formulas that will make use of those data points and increase the effectiveness of any Human Resources department.
Speaker: R. Norman Johnson, MBA, SHRM-CP
February 2019 Chapter Meeting
| Date: | |
| Location: | The Brownstone, 4020 NW 25th Street, Topeka, KS 66618 |
| Price: | $15.00 or $20.00 (see below for details) |
| Event Type: | Event Type: |
| iCal link | February 28, 2019 - 11:30am to 1:00pm |

February Meeting Sponsor
Topic: 401Ks - Fiduciary Liability - What You Need to Know About the On Again Off Again, Fiduciary Rule


.png)




